Description
Product Number:
82605
Manufacturer Code:
425089
| Product Group : | Sequencers |
|---|
General Information
| Contact Configuration : | DPST - NO |
|---|---|
| Number Of Poles : | 2 |
| Product Group : | Sequencers |
Electrical
| Electric Connection : | 1/4 in. Quick Connects |
|---|---|
| FLA at 120V : | 2x14 A |
| FLA at 230V : | 2x7 A |
| FLA at 460V : | 2x5 A |
| Heater Voltage : | 24 V |
| Heater Wattage/Power Consumption : | 24 VAC/.10A -.18A steady state/.35 - 1.0 amps peak for 0.8 sec |
| LRA at 120V : | 2x72 A |
| LRA at 230V : | 2x42 A |
| LRA at 460V : | 2x30 A |
| Off-Timing/On-Timing Pole 2 : | 1-30 s, 30-60 s |
| Off Timing/On Timing Pole 1 : | 1-30 s, 30-60 s |
| Pilot Duty Rating at 120V : | 2x125 VA |
| Pilot Duty Rating at 230V : | 2x125 VA |
| Pilot Duty Rating at 460V : | 2x125 VA |
| Resistive Rating at 120V : | 2x25 A |
| Resistive Rating at 230V : | 2x25 A |
| Resistive Rating at 460V : | 2x12.5 A |
Logistical Information
| Packaging Height : | 1.60 in |
|---|---|
| Packaging Length : | 3.85 in |
| Packaging Width : | 3.45 in |
| Shipping Weight Actual : | 0.14 lb |
| Shipping Weight Dimensional : | 0.14 lb |
Mounting
| Mounting Details : | Flush Mount Plate w/Mounting Hole & Tab |
|---|
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
Time Delay Relay
|
Appears after registration
|
Appears after registration
|
||
|
RHP.42-23116-08 SEQUENCER
|
Appears after registration
|
Appears after registration
|
||
|
Sequencing Relay
|
Appears after registration
|
Appears after registration
|