Description
MEDIA AIR CLEANER 16X25 MERV 11
| Product Group : | Aprilaire Media Air Cleaners |
|---|
| Power Source : | Dual Powered - Battery/Hardwired |
|---|---|
| Product Group : | Aprilaire Media Air Cleaners |
| Terminal Designation : | G, O, W1/B, W2/E, Y1, Y2 |
| Application : | For 1-stage or multi-stage and heat pump or heat/cool |
|---|
| Battery Type : | (2) AA |
|---|
| Short Description : | Aprilaire; 1410 Air Purifier, 28.3 sq-ft Range, 6-3/4 in W, 17-1/2 in H, 30.06 in D |
|---|
| Display : | Backlight, Universal |
|---|
| Contact Rating : | 2.4 VA at 24 VAC |
|---|---|
| Voltage Rating : | 24 VAC |
| Programmability : | 7 days Program |
|---|
| Filter Efficiency : | 50% Dust, 85% Pollen, 80% Mold |
|---|---|
| MERV : | 11 |
| Depth : | 30.06 in |
|---|---|
| Height : | 17-1/2 in |
| Width : | 6-3/4 in |
| PressureRating : | 0.19 in WC at 3000 cu-ft/min |
|---|
| Standard : | UL Listed |
|---|
| File Name | Document Type | File Type | File Size |
|---|---|---|---|
| aprilaire-1410-specification-sheet-ast-unilog-700670.pdf | Specification Sheet | 223.66 KB | |
| aprilaire-1000-series-air-cleaner-specs-pdf-ast-nucomfortspec-aprilaire-1000-series.pdf | Technical Literature | 571.89 KB |
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
Whole Home Media Air Purifier Cleaner - 16x25
|
Appears after registration
|
Appears after registration
|
||
|
Whole Home Media Air Purifier Cleaner - 20x25
|
Appears after registration
|
Appears after registration
|
||
|
Whole Home Media Air Purifier Cleaner - 16x25
|
Appears after registration
|
Appears after registration
|
||
|
Whole Home Media Air Purifier Cleaner - 20x25
|
Appears after registration
|
Appears after registration
|
||
|
Whole Home Media Air Purifier Cleaner with Adjustable Inlet - 16x25
|
Appears after registration
|
Appears after registration
|
||
|
Whole Home Media Air Purifier Cleaner with Adjustable Inlet - 20x25
|
Appears after registration
|
Appears after registration
|