Description
3-1/8 In Two-Hole Spacing
Power Limiting
Power Limiting
| Product Group : | Transformers |
|---|
| Product Group : | Transformers |
|---|
| Application : | For RQMA package heat pump |
|---|
| Capacity : | 40 VA |
|---|
| Connection Type : | Lead Wire |
|---|
| Short Description : | PROTECH; 46-25107-03 Control Transformer, 208/230 V Primary, 24 V Secondary, 50/60 Hz |
|---|
| Electric Connection : | Leads with stripped ends |
|---|---|
| Frequency : | 50/60 Hz |
| Power Limiting : | Class 2 |
| Primary Voltage : | 208/230 V |
| Secondary Voltage : | 24 V |
| VA Rating : | 40 VA |
| Packaging Height : | 2.70 in |
|---|---|
| Packaging Length : | 4.70 in |
| Packaging Width : | 2.75 in |
| Shipping Weight Actual : | 1.50 lb |
| Shipping Weight Dimensional : | 1.50 lb |
| Mounting Details : | Two Hole Spacing: 3-1/8 in |
|---|---|
| Mounting Method : | Channel 2 Hole |
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer - 120V 230V
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
460/575 PRI 24VSEC 50VA TRANSFORMER
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
TRANSFORMER 460-575V - CAPACITY 100VA
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|