Description
1-3/16 X 1-1/2 In Four-Hole Spacing
Power Limiting
Power Limiting
| Product Group : | Transformers |
|---|
| Product Group : | Transformers |
|---|
| Application : | For RBHP air handlers |
|---|
| Capacity : | 40 VA |
|---|
| Connection Type : | Lead Wire |
|---|
| Short Description : | PROTECH; 46-23115-02 Control Transformer, 208/230 VAC Primary, 24 VAC Secondary, 50/60 Hz |
|---|
| Electric Connection : | Leads with stripped ends |
|---|---|
| Frequency : | 50/60 Hz |
| Power Limiting : | Class 2 |
| Primary Voltage : | 208/230 V |
| Secondary Voltage : | 24 V |
| VA Rating : | 40 VA |
| Packaging Height : | 2.60 in |
|---|---|
| Packaging Length : | 4.55 in |
| Packaging Width : | 2.70 in |
| Shipping Weight Actual : | 1.44 lb |
| Shipping Weight Dimensional : | 1.44 lb |
| Mounting Details : | Four Hole Spacing: 1-7/8 x 1-1/2 |
|---|---|
| Mounting Method : | OEM |
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer - 120V 230V
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
460/575 PRI 24VSEC 50VA TRANSFORMER
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
TRANSFORMER 460-575V - CAPACITY 100VA
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|