Description
Rheem; 46-101905-01 Transformer, 208/230 V Primary, 24 V Secondary, 60 Hz
| Product Group : | Transformers |
|---|
| Product Group : | Transformers |
|---|
| Additional Info : | 1/4 in Connection |
|---|
| Application : | For RHLL air handler |
|---|
| Capacity : | 40 VA |
|---|
| Connection Type : | Male Quick-Connect |
|---|
| Short Description : | Rheem; 46-101905-01 Transformer, 208/230 V Primary, 24 V Secondary, 60 Hz |
|---|
| Electric Connection : | 1/4 in. male quick connects |
|---|---|
| Frequency : | 60 Hz |
| Power Limiting : | Class 2 |
| Primary Voltage : | 208/230 V |
| Secondary Voltage : | 24 V |
| VA Rating : | 40 VA |
| Packaging Height : | 3.90 in |
|---|---|
| Packaging Length : | 4.85 in |
| Packaging Width : | 4.35 in |
| Shipping Weight Actual : | 1.31 lb |
| Shipping Weight Dimensional : | 1.31 lb |
| Mounting Details : | Two Hole Spacing: 2-13/16 in |
|---|---|
| Mounting Method : | Channel 2 Hole |
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer - 120V 230V
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
460/575 PRI 24VSEC 50VA TRANSFORMER
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
TRANSFORMER 460-575V - CAPACITY 100VA
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|