Description
PROTECH; 46-101904-02 Transformer, 208/230 VAC Primary, 24 VAC Secondary
| Product Group : | Transformers |
|---|
| Product Group : | Transformers |
|---|
| Application : | For use with RRRL-C-049-J gas electric refrigerants |
|---|
| Capacity : | 50 VA |
|---|
| Short Description : | PROTECH; 46-101904-02 Transformer, 208/230 VAC Primary, 24 VAC Secondary |
|---|
| Electric Connection : | Leads with stripped ends and 1/4 in. femail quick connects |
|---|---|
| Frequency : | 50/60 Hz |
| Power Limiting : | Class 2 |
| Primary Voltage : | 208/230 V |
| Secondary Voltage : | 24 V |
| VA Rating : | 50 VA |
| Packaging Height : | 3.70 in |
|---|---|
| Packaging Length : | 7 in |
| Packaging Width : | 5.90 in |
| Shipping Weight Actual : | 2.23 lb |
| Shipping Weight Dimensional : | 2.23 lb |
| Mounting Details : | Two Hole Spacing: 3-1/8 in |
|---|---|
| Mounting Method : | Channel 2 Hole |
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer - 120V 230V
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
460/575 PRI 24VSEC 50VA TRANSFORMER
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|
||
|
TRANSFORMER 460-575V - CAPACITY 100VA
|
Appears after registration
|
Appears after registration
|
||
|
Transformer
|
Appears after registration
|
Appears after registration
|