Description
PROTECH; 70-23594-02 Fan Blade, 3-Blade
| Product Group : | Counter Clockwise |
|---|---|
| Rotation Direction : | Facing Air Discharge Side: CCW |
| Product Group : | Counter Clockwise |
|---|---|
| Rotation Direction : | Facing Air Discharge Side: CCW |
| Specifications : | Inlet Side Hub, CCW Rotation |
| Short Description : | PROTECH; 70-23594-02 Fan Blade, 3-Blade |
|---|
| Blade Angle : | 24 ° |
|---|---|
| Bore Diameter : | 1/2 in |
| Bore Size : | 1/2 in |
| Fan Overall Diameter : | 22 in |
| Hub Location : | Inlet Side |
| Number Of Blades : | 3 |
| Pitch : | 24 ° |
| Packaging Height : | 6.10 in |
|---|---|
| Packaging Length : | 25.55 in |
| Packaging Width : | 23.85 in |
| Shipping Weight Actual : | 4.88 lb |
| Shipping Weight Dimensional : | 14.87 lb |
| Diameter : | 22 in |
|---|
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
RHP.70-23594-02 FAN BLADE
|
Appears after registration
|
Appears after registration
|
||
|
BLOWER WHEEL 10X10 CCW
|
Appears after registration
|
Appears after registration
|
||
|
RHP.70-23111-51 BLOWER WHEEL
|
Appears after registration
|
Appears after registration
|