Description
Expansion Valve (Thermal Expansion Value - TXV) - R-22, 1-1/2-Ton, 3/8 in. Inlet, 3/8 in. Outlet
| Product Group : | R22 |
|---|
| Product Group : | R22 |
|---|
| Bleed Capacity : | 0.1 % |
|---|
| Connection Type : | Sweat |
|---|---|
| Inlet Connection Size : | 3/8 in |
| Inlet Connection Type : | Sweat |
| Outlet Connection Size : | 3/8 in |
| Outlet Connection Type : | Sweat |
| Short Description : | Expansion Valve (Thermal Expansion Value - TXV) - R-22, 1-1/2-Ton, 3/8 in. Inlet, 3/8 in. Outlet |
|---|
| Bi-Flow Metering : | No |
|---|---|
| Check Valve : | Yes |
| Packaging Height : | 3.50 in |
|---|---|
| Packaging Length : | 4.35 in |
| Packaging Width : | 3.55 in |
| Shipping Weight Actual : | 0.94 lb |
| Shipping Weight Dimensional : | 0.94 lb |
| Capillary Tube Length : | 30 in |
|---|---|
| Element Cap Tube Length : | 30 in |
| Equalization Capillary Tube Length : | 18 in |
| Refrigerant : | R22 |
|---|
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
RHP.61-100141-15 EXPANSION VALVE
|
Appears after registration
|
Appears after registration
|
||
|
RHP.61-100141-17 EXPANSION VALVE
|
Appears after registration
|
Appears after registration
|
||
|
RHP.61-26018-71 EXPANSION VALVE
|
Appears after registration
|
Appears after registration
|
||
|
RHP.61-26018-91 EXPANSION VALVE
|
Appears after registration
|
Appears after registration
|
||
|
RHP.611035 EXPANSION VALVE W/BLEED
|
Appears after registration
|
Appears after registration
|
||
|
RHP.611027 EXPANSION VALVE W/BLEED
|
Appears after registration
|
Appears after registration
|
||
|
RHP.611028 EXPANSION VALVE W/BLEED
|
Appears after registration
|
Appears after registration
|
||
|
RHP.611031 EXPANSION VALVE W/BLEED
|
Appears after registration
|
Appears after registration
|