Description
Certified to the highest level of UL 810; tested and approved for 5,000 AFC. Exact fit for Oem equipment when selected from unit parts lists.
| Product Group : | Oval |
|---|---|
| Voltage : | 370 Vac |
| Product Group : | Oval |
|---|---|
| Shape : | Oval |
| Terminal Type : | Quick-Connect |
| Type : | Single |
| Additional Info : | 1/4 in Terminal Size |
|---|
| Case Material : | Metal |
|---|
| Short Description : | PROTECH; 43-25134-02 Single Capacitor, MFD Rating: 5 uF, 370 VAC, Oval, 2.88 in H, 2.16 in W, 1.31 in D |
|---|
| Capacitor : | 5 µF |
|---|---|
| Electric Connection : | 1/4 in. Quick Connects |
| Voltage : | 370 Vac |
| Voltage Rating : | 370 VAC |
| Packaging Height : | 2.10 in |
|---|---|
| Packaging Length : | 3.15 in |
| Packaging Width : | 2.50 in |
| Shipping Weight Actual : | 0.20 lb |
| Shipping Weight Dimensional : | 0.20 lb |
| Depth : | 1.31 in |
|---|---|
| Dimension : | 1.31x2.16x2.630 in |
| Height : | 2.88 in |
| Width : | 2.16 in |
| MFD Rating : | 5 µF |
|---|---|
| Standard : | UL 810 Listed|Tested and Approved for 5000 AFC |
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
RHP.43-25134-02 5/370 OVAL CAP
|
Appears after registration
|
Appears after registration
|
||
|
RHP.43-25134-03 7.5/370 OVAL CAP
|
Appears after registration
|
Appears after registration
|
||
|
RHP.43-25134-04 10/370 OVAL CAP
|
Appears after registration
|
Appears after registration
|
||
|
RHP.43-25134-05 12.5/370 OVAL CAP
|
Appears after registration
|
Appears after registration
|
||
|
RHP.43-25134-06 15/370 OVAL CAP
|
Appears after registration
|
Appears after registration
|