R802V 5ton 80% Gas Furnace Variable Speed Econet 125k BTU



Price only visible to logged in users
Product number:76616
Manufacturer number:R802V1255A24UHSCAP
Other models available
General Information
- Configuration
- Horizontal, Upflow
- Fuel Type
- Electric
- HP Rating
- 3/4 hp
- Input BTU Rating
- 12500 Btu/hr
- Number Of Stages
- 2
- Output BTU Rating
- 100000 Btu/hr
- Sustainable
- Yes
- Type
- Classic Plus®
- Vent, Ducted or Ductless
- Vent
- Vent Size
- 6in
- Product Group
- 80% 2 STG Gas Furnace Upflow
Air Volume/Air Flow
Connections
Description
Electrical
Fan
Heating Capacity
Logistical Information
Measurements
Motor
Pressure
Standards
Temperature
Product description
Peace-Of-Mind Performance: Relax, you’re covered by one of the best warranties in the industry—10 Year Limited Parts + Limited Lifetime Heat Exchanger.
Quieter Operation: Cozy and quiet vibes are guaranteed with our insulated, solid bottom cabinet and truly variable speed airflow technology—giving you one of the quieter furnaces available.
High Comfort: Two-stage heating operation and variable speed motor technology ensure a steady stream of just-right heated airflow to maintain your comfort level preference while providing superior humidity control.
Quieter Operation: Cozy and quiet vibes are guaranteed with our insulated, solid bottom cabinet and truly variable speed airflow technology—giving you one of the quieter furnaces available.
High Comfort: Two-stage heating operation and variable speed motor technology ensure a steady stream of just-right heated airflow to maintain your comfort level preference while providing superior humidity control.
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| r802v-consumer-lit-ast-4486176.pdf | Brochures | 9.19 MB | 03.06.2026 | 06:39 | ||
| r802v-spec-sheet-ast-4486186.pdf | Service Manual | 1.37 MB | 03.06.2026 | 06:39 | ||
| b264550b-e61b-45fa-8483-3e32becc867e-ast-2229787.pdf | Warranty Card | 2.29 MB | 03.06.2026 | 06:39 | ||
| r802v-uh-specs-sheet-september-2022-pdf-ast-nucomfortspec-r802v-uh-specs-sheet-.pdf | Technical Literature | 0.49 MB | 03.06.2026 | 06:39 | ||
| rheem-r802v0754a17uhscap-specification-sheet-ast-unilog-700299.pdf | Specification Sheet | 1.04 MB | 03.06.2026 | 06:39 | ||
| rheem-residential-warranty-card-ast-4486167.pdf | Warranty Card | 6.62 MB | 03.06.2026 | 06:39 | ||
| r802v-comparison-ast-4486175.pdf | Brochures | 7.42 MB | 03.06.2026 | 06:39 | ||
| r802v-cut-sheet-ast-4486195.pdf | Technical Literature | 1.16 MB | 03.06.2026 | 06:39 | ||
| rheem-r802v0503a14uhscap-service-manual-ast-unilog-600030.pdf | Service Manual | 4.82 MB | 03.06.2026 | 06:39 |
General Information
- Configuration
- Horizontal, Upflow
- Fuel Type
- Electric
- HP Rating
- 3/4 hp
- Input BTU Rating
- 12500 Btu/hr
- Number Of Stages
- 2
- Output BTU Rating
- 100000 Btu/hr
- Sustainable
- Yes
- Type
- Classic Plus®
- Vent, Ducted or Ductless
- Vent
- Vent Size
- 6in
- Product Group
- 80% 2 STG Gas Furnace Upflow
Air Volume/Air Flow
Connections
Description
Electrical
Fan
Heating Capacity
Logistical Information
Measurements
Motor
Pressure
Standards
Temperature
Product description
Peace-Of-Mind Performance: Relax, you’re covered by one of the best warranties in the industry—10 Year Limited Parts + Limited Lifetime Heat Exchanger.
Quieter Operation: Cozy and quiet vibes are guaranteed with our insulated, solid bottom cabinet and truly variable speed airflow technology—giving you one of the quieter furnaces available.
High Comfort: Two-stage heating operation and variable speed motor technology ensure a steady stream of just-right heated airflow to maintain your comfort level preference while providing superior humidity control.
Quieter Operation: Cozy and quiet vibes are guaranteed with our insulated, solid bottom cabinet and truly variable speed airflow technology—giving you one of the quieter furnaces available.
High Comfort: Two-stage heating operation and variable speed motor technology ensure a steady stream of just-right heated airflow to maintain your comfort level preference while providing superior humidity control.
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| r802v-consumer-lit-ast-4486176.pdf | Brochures | 9.19 MB | 03.06.2026 | 06:39 | ||
| r802v-spec-sheet-ast-4486186.pdf | Service Manual | 1.37 MB | 03.06.2026 | 06:39 | ||
| b264550b-e61b-45fa-8483-3e32becc867e-ast-2229787.pdf | Warranty Card | 2.29 MB | 03.06.2026 | 06:39 | ||
| r802v-uh-specs-sheet-september-2022-pdf-ast-nucomfortspec-r802v-uh-specs-sheet-.pdf | Technical Literature | 0.49 MB | 03.06.2026 | 06:39 | ||
| rheem-r802v0754a17uhscap-specification-sheet-ast-unilog-700299.pdf | Specification Sheet | 1.04 MB | 03.06.2026 | 06:39 | ||
| rheem-residential-warranty-card-ast-4486167.pdf | Warranty Card | 6.62 MB | 03.06.2026 | 06:39 | ||
| r802v-comparison-ast-4486175.pdf | Brochures | 7.42 MB | 03.06.2026 | 06:39 | ||
| r802v-cut-sheet-ast-4486195.pdf | Technical Literature | 1.16 MB | 03.06.2026 | 06:39 | ||
| rheem-r802v0503a14uhscap-service-manual-ast-unilog-600030.pdf | Service Manual | 4.82 MB | 03.06.2026 | 06:39 |
