Description
ICM Controls ICM280A Hot Surface Ignition Control Board for Furnaces, 24 volt
| Product Group : | Icm |
|---|
| Product Group : | Icm |
|---|---|
| Type : | Hot Surface |
| Additional Info : | 2 hp Fan |
|---|
| Application : | For furnaces |
|---|
| Short Description : | ICM; ICM280C Replacement Board, 4-3/4 in L, 5-3/4 in W, 98 to 132 V Input |
|---|
| Amperage Rating : | 7 A |
|---|---|
| Frequency : | 60 Hz |
| Input Voltage : | 98 to 132 V |
| Voltage Rating : | 24 volt |
| Length : | 4-3/4 in |
|---|---|
| Width : | 5-3/4 in |
| Standard : | cCSAus Certified|cULus Listed |
|---|
| File Name | Document Type | File Type | File Size |
|---|---|---|---|
| icm-controls-icm280c-specification-sheet-ast-unilog-700546.pdf | Specification Sheet | 795.01 KB | |
| icm-controls-icm280c-instruction-installation-manual-ast-unilog-400506.pdf | Installation Manual | 211.92 KB |
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
Furnace Board - Lennox 48K98
|
Appears after registration
|
Appears after registration
|
||
|
Furnace Board
|
Appears after registration
|
Appears after registration
|
||
|
Furnace Board - Carrier
|
Appears after registration
|
Appears after registration
|
||
|
Ignition Control - Rheem 62-24084-82
|
Appears after registration
|
Appears after registration
|
||
|
Furnace Board - Goodman
|
Appears after registration
|
Appears after registration
|
||
|
Furnace Board - Lennox Surelight
|
Appears after registration
|
Appears after registration
|
||
|
Furnace Board - Nordyne
|
Appears after registration
|
Appears after registration
|
||
|
OEM Board - Replaces White Rodgers 50M56U-843
|
Appears after registration
|
Appears after registration
|
||
|
OEM DSI Module - Replaces S8610U
|
Appears after registration
|
Appears after registration
|