Description
Rheem; 611060 Expansion Valve, 3/8 in Inlet, 3/8 in Outlet, R-410A Refrigerant
| Product Group : | R410A |
|---|
| Content : | (1) 82-20380-09 Tube, (1) 83-26020-02 Bulb Strainer |
|---|---|
| For Use With : | RPNL, RPPL, RPQLs |
| Product Group : | R410A |
| Bleed Capacity : | 10 % |
|---|---|
| Nominal Capacity : | 1.5 ton |
| Connection Type : | Sweat |
|---|---|
| Equalization Connection Size : | 1/4 in |
| Inlet Connection Size : | 3/8 in |
| Outlet Connection Size : | 3/8 in |
| Short Description : | Rheem; 611060 Expansion Valve, 3/8 in Inlet, 3/8 in Outlet, R-410A Refrigerant |
|---|
| Bi-Flow Metering : | No |
|---|---|
| Check Valve : | Yes |
| Gross Weight : | 1.25 lb |
|---|---|
| Packaging Height : | 3.15 in |
| Packaging Length : | 4.33 in |
| Packaging Width : | 3.78 in |
| Shipping Weight Actual : | 1.25 lb |
| Shipping Weight Dimensional : | 1.25 lb |
| Capillary Tube Length : | 30 in |
|---|---|
| Equalization Capillary Tube Length : | 18 in |
| Refrigerant : | R410A |
|---|
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
Expansion Valve
|
Appears after registration
|
Appears after registration
|
||
|
Expansion Valve
|
Appears after registration
|
Appears after registration
|
||
|
Expansion Valve with Bleed Port
|
Appears after registration
|
Appears after registration
|
||
|
Expansion Valve with Bleed Port
|
Appears after registration
|
Appears after registration
|
||
|
Expansion Valve
|
Appears after registration
|
Appears after registration
|
||
|
Expansion Valve
|
Appears after registration
|
Appears after registration
|