Description
Diversitech EcoPad EP4040-3 Black Injection Molded Plastic Equipment Pad, 480 lb, 40 x 40 x 3 Inch
| Product Group : | Equipment Pads |
|---|
| Colour : | Black |
|---|---|
| Load Capacity : | 1480 lb |
| Product Group : | Equipment Pads |
| Application : | For use with condensing units |
|---|
| Short Description : | DiversiTech; EcoPad; EP4040-3 Equipment Pad, 40 in L, 40 in W, 3 in H, Plastic, Black |
|---|
| Gross Weight : | 34.0 lb |
|---|---|
| Packaging Height : | 3.0 in |
| Packaging Length : | 40.0 in |
| Packaging Width : | 40.0 in |
| Material : | Plastic |
|---|
| Height : | 3 in |
|---|---|
| Length : | 40 in |
| Width : | 40 in |
| Temperature Rating : | -48 to 180 deg F |
|---|
| File Name | Document Type | File Type | File Size |
|---|---|---|---|
| diversitech-ep1838-3-catalog-ast-diversitech-ep1838-3-catalog.pdf | Brochures | 614.05 KB | |
| ecopad-tds-ast-2274104.pdf | Brochures | 614.05 KB | |
| diversitech-ep1838-3-specification-sheet-ast-unilog-700870.pdf | Specification Sheet | 162.29 KB |
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
Condenser Pad Eco - 24x24x2
|
Appears after registration
|
Appears after registration
|
||
|
Condenser Pad Eco - 30x30x2
|
Appears after registration
|
Appears after registration
|
||
|
Condenser Pad Eco - 32x32x2
|
Appears after registration
|
Appears after registration
|
||
|
Condenser Pad Eco - 36x36x2
|
Appears after registration
|
Appears after registration
|
||
|
Condenser Pad Eco - 40x40x3
|
Appears after registration
|
Appears after registration
|
||
|
Condenser Pad Eco - 18x38x3
|
Appears after registration
|
Appears after registration
|
||
|
32X32X8 HEAT PUMP PAD
|
Appears after registration
|
Appears after registration
|