Description
Product Number:
78046
Manufacturer Code:
70-23589-01
| Product Group : | Reversible |
|---|---|
| Rotation Direction : | Reversible |
General Information
| Number Of Set Screws : | 2 |
|---|---|
| Product Group : | Reversible |
| Rotation Direction : | Reversible |
Fan
| Disc Setback : | Outside Edge of Disc to End of Wheel Opposite Hub Dim. C:5 11/32 in |
|---|---|
| Disc Shape : | Double Convex |
| Fan Overall Diameter : | 10 5/8 in |
| Keyway : | None |
| Number Of Blades : | 48 |
Logistical Information
| Packaging Height : | 14.75 in |
|---|---|
| Packaging Length : | 15.60 in |
| Packaging Width : | 14.80 in |
| Shipping Weight Actual : | 7.58 lb |
| Shipping Weight Dimensional : | 13.62 lb |
Measurements
| Hub Length : | 3 17/32 in |
|---|---|
| Nominal Hub Bore Shaft Size : | 3/4 in |
| Nominal Size : | 10x10 in |
| Outside Edge of Disc to Outside End of Hub : | 1 5/8 in |
| Overall Width : | 10 11/16 in |
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
10"X10"CCW 3/4"WHEEL
|
Appears after registration
|
Appears after registration
|
||
|
Blower Wheel
|
Appears after registration
|
Appears after registration
|
||
|
Blower Wheel
|
Appears after registration
|
Appears after registration
|
||
|
Blower Wheel
|
Appears after registration
|
Appears after registration
|